ACER |Â APPLE | ASUS | AXIOO | BYON | COMPAQ-HP |Â Â DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX |Â HANDPHONE
PRICELIST LAPTOP / NETBOOK NEW
 [Laptop / netbook second]                    [laptop / netbook baru]
| Â | IBM THINKPAD/ LENOVO | Â |
| Lenovo | SPECIFICATION | PRICE |
| S100-5017/18 | Intel Atom N570-1.66Ghz/1024/320//L/W/BT/10.1″WXGA/Camera/DOS/1 Year/6 Cell | Â USD 275Â |
| S110-6703Â | Intel Atom N2800-1.86Ghz/2048/320//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year/6 Cell | Â USD 299Â |
| S205-7964 | AMD E300-1.3Ghz/2048/320/11.6″/Cmaera/DOS/1 Year/AMD Radeon | Â USD 329Â |
| S205-7773 | AMD Athlon X2 E350-1.6Ghz/2048/320/11.6″/Cmaera/DOS/1 Year/ATI Radeon | Â USD 349Â |
| B470-8250 | Core i3-2350M-2.3GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | Â USD 509Â |
| B460-7725 | Core i5-520M-2.4GHz/2048/750/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year/NVDIA | Â USD 599Â |
| G460-8150 | Core i3-390M-2.66Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.0/DOS/1 Year/NVDIA | USD 549 |
| G470-4390 | Core i3-2330M 2.2GHz/2048/750/DVDRW/L/W/Camera/14.0″/DOS/1 Year/ATI Radeon | USD 569 |
| G470-1259 | Core i5-2430M-2.4Ghz/2048/750/DVDRW/L/W/Camera/14.0/DOS/1 Year/ ATI Radeon | USD 639 |
| Z470-5941/42/8066 | Core i3 2330M 2.2Gh/2048/750/DVDRW/L/W/14.0″/BT/Camera/DOS/1 Year/NVDIA | USD 599 |
| Z475-1310 | AMD Sabin X4 A6-2.1Ghz/2048/750/DVDRW/L/W/BT/Camera/14.0″/Win 7/1 Year/AMD ATI Radeon 512 MB | USD 499 |
| Z470-3682 | Core i5 2430M 2.4Gh/2048/750/DVDRW/L/W/14.0″/BT/Camera/DOS/1 Year/NVDIA | USD 729 |
| Z370-1313 | Core i5-2430M-2.4GHz/2048/750/DVDRW/L/W/BT/Camera/13.3″/DOS/1 Year | Â USD 639Â |
| Z370-4083/84 | Core i5-2410M-2.3GHz/2048/640/DVDRW/L/W/BT/Camera/13.3″/DOS/1 Year | Â USD 599Â |
| U460-5467/ 69 | Intel P6100-2.0GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year/NVDIA | Â USD 449Â |
| U260-8605 | Core i3-380UM-1.33Ghz/2048/320/DVDRW/M/L/W/BT/Camera/12.5″/Win 7/1 Year | Â USD 699Â |
| U160-8979 | Core i5-430UM-1.066GHz/2048/500/DVDRW/L/W/BT/Camera/11.6″/DOS/1 year | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,990,000 |
| Thinkpad Lenovo | SPECIFICATION | PRICE |
| X220 - 2NA | Core i5-2510M 2.3Ghz/2048/320/DVDRW/L/W/Cam/BT/12.5″/Win 7/3 Years | Â USD 1625Â |
| X301 - AW5 | Core2Duo SU9400-1.4Ghz/2048/250/M/L/W/BT/DVDRW/Camera/13.3″/Win 7/3 Years | USD 1925 |
| X220 - 4AA | Core i7-2640M 2.8Ghz/8192/320/DVDRW/L/W/Cam/BT/12.5″/Win 7/3 Years | USD 2149 |
| Edge 120 RZ8/4 (Black/Red) | Core i3 380UM-133Ghz/2048/320/L/W/BT/Camera/11.6″/DOS/1 year | Â USD 619Â |
| Edge 120 6FA/6GA | Core i3-2357M 1.3GHz/2048/320/L/W/BT/Camera/11″/DOS/1 Year | USD 649 |
| Edge 220s A12 | Core i3-2367M 1.4GHz/2048/500/L/W/BT/Camera/11″/DOS/1 Year | USD 1149 |
| Edge 125 2LA | AMD Brazoz Cduo E450/2048/320/L/W/Camera/BT/11.6″/DOS/1 Year/AMD Radeon | USD 419 |
| Edge 125 36A/ 37A | AMD Brazoz Cduo E450/2048/320/L/W/Camera/BT/11.6″/DOS/1 Year/AMD Radeon | USD 439 |
| Edge-3RA 4CA | AMD Neo Core Duo L625/2048/250/L/W/Camera/BT/13″/DOS/1 Year/ATI Radeon | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,350,000 |
| Edge 420 RR6/ RR5 | Core2Duo Su7300-1.3GHz/2048/250/L/W/BT/Camera/13.3″/Win 7 Home/1 Year (without DVDRW) | Â USD 639Â |
| Edge 420 RF3/RF4 | Core i3-2330M 2.2GHz/4096/750/DVDRW/L/W/BT/Camera/14.0″/DOS/1 Year |  USD 649 |
| Edge 420 7UA | Core i3-2350M 2.30GHz/2048/750/DVDRW/L/W/BT/Camera/14.0″/DOS/1 Year |  USD 779 |
| Edge 420-RD8 | Core i3-2350M 2.30GHz/4096/750/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year | USD 769 |
| Edge 420-RH6 | Core i5-2430M 2.4Ghz/2048/750/DVDRW/L/W/Cam/BT/14″/DOS/1 Year | Â USD 1079Â |
| T420 (4178-C3A) | Core i5 2430M-2.4GHz/4096/500/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years | USD 1775 |
| T420 (4178-5YA) | Core i7 2620M-2.7GHz/4096/500/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years/NVDIA | USD 2025 |
| T420 (4236-QSO) | Core i7 2640M-2.8GHz/4096/500/DVDRW/M/L/W/BT/Camera/14.1″/Finger Print/Win 7/3 Years/NVDIA | USD 2025 |
| 1838-A19 | Dual Core ARM 1.0GHz/1024/32 SSD/L/W/Camera/BT/HoneyC/10.1″Tablet PC/NVDIA/3 G/1 Year | USD 799 |
[Laptop / netbook second]Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â [laptop / netbook baru]
Diskusi/Tanya Jawab
Sorry, the comment form is closed at this time.







No comments yet.