ACER | APPLE | ASUS | AXIOO | BYON | COMPAQ-HP | DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX | HANDPHONE
PRICELIST NOTEBOOK FUJITSU SECOND
| FUJITSU | ||
| Lifebook | SPECIFICATION | PRICE |
| Fujitsu S6230 | Centrino 1.4Ghz/512/40/DVDCDRW/M/L/W/14″/Battery/Adaptor | 1,600,000 |
| Fujitsu S7110 | Core duoz T5500-1.66Ghz/1024/80/DVDRW/M/L/W/14″/Battery/Adaptor | 2,800,000 |
| Fujitsu B6110D | Centrino 1.4GHz/512/40/M/L/W/13.3″/Battery/adaptor | 1,400,000 |
NOTEBOOK FUJITSU NEW
| Fujitsu | ||
| Lifebook | SPECIFICATION | PRICE |
| LH531V | Core i5-2410M 2.3GHz/4096/500/DVDRW/L/W/Cam/BT/14″/DOS/1 Year/NVDIA 1 GB | USD 799 |
| PH701 | Core i3-2310M 2.10GHz/2048/500/L/W/Cam/BT/12″/Win 7/1 Year | USD 1168 |
| PH701 | Core i5-2410M 2.30GHz/4096/500/L/W/Cam/BT/12″/Win 7/1 Year | USD 1238 |
| P771 | Core i3-2310M 2.10GHz/4096/500/DVDRW/L/W/Cam/BT/12″/Win 7/1 Year | USD 1538 |
| P771-UMTS | Core i7 2617M 2.66Gz/4096/500/DVDRW/L/W/BT/FP/Camera/12″/Win 7/1 Year/3G | USD 2230 |
| SH561 | Core i3-2310M 2.10GHz/2048/640/DVDRW/L/W/Cam/BT/13.3″/Win 7/1 Year/NVDIA 1 gb | USD 1328 |
| SH761 | Intel Core i7-2620M 2.66Ghz/4096/500/M/L/W/BT/Finger Print/Camera/13.3″/Win 7/1 year/NVDIA 1 gb | USD 2075 |
| LH 701 | Intel Core i5-2520M 2.4Ghz/4096/500/DVDRW/L/W/BT/Finger Print/Camera/14″/Win 7/1 year/NVDIA 1 gb | USD 1098 |
| AH531 | Intel Core i5-2410M 2.3Ghz/2048/500/DVDRW/L/W/BT/Finger Print/Camera/15.6″/Win 7/1 year/NVDIA 1 gb | USD 1020 |
| AH531 | Intel Core i7-2620M 2.66Ghz/4096/640/M/L/W/BT/Finger Print/Camera/13.3″/Win 7/1 year | USD 1410 |
| NH751 | Intel Core i7-2630M 2.8Ghz/8192/640/M/L/W/DVDRW Blue Ray/BT/Finger Print/Camera/13.3″/Win 7/1 year/NVDIA 1 Gb | USD 1960 |
| Q550-UMTS | Intl atom 2670-1.5Ghz/2048/SSD 30/L/W/Camera/BT/10.1″/win 7 Premium/1 Year warranty/ HSDPA | USD 1325 |
| Q550-UMTS | Intl atom 2670-1.5Ghz/2048/SSD 62/L/W/Camera/BT/10.1″/win 7 Pro/1 Year warranty/ HSDPA + back up battery | USD 1765 |
| TH 550 | Core i3 380M 2.4Gz/2048/500/L/W/Camera/10.1″/Win 7/1 Year | USD 1148 |
| T580-UMTS | Intel Core i5-560UM 1.4Ghz/4096/320/DVDRW/L/W/BT/FP/Camera/10.1″/Win 7/ year/HSDPA | USD 1380 |
| T580-UMTS | Intel Core i5-560UM 1.4Ghz/4096/500/DVDRW/L/W/BT/FP/Camera/10.1″/Win 7/ year/HSDPA | USD 1410 |
Diskusi/Tanya Jawab
Sorry, the comment form is closed at this time.







No comments yet.