ACER |Â APPLE | ASUS | AXIOO | BYON | COMPAQ-HP |Â Â DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX |Â HANDPHONE
PRICELIST LAPTOP / NETBOOKÂ COMPAQ HPÂ SECOND
| Â | COMPAQ | Â |
| Compaq | SPECIFICATION | PRICE |
| Compaq Evo N610 | P4-1.8Ghz/256/20/CD-ROM/Modem/Lan/14″/Bad Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,250,000 |
| HP NC5000 | Centrino 1.6GHz/512/40/DVDCDRW/M/L/W/14″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,600,000 |
| HP NC6000 | Centrino 1.6GHz/512/40/DVDCDRW/M/L/W/14″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,600,000 |
| HP NX6120 | Centrino 1.6Ghz/512/40/DVDCDRW/M/L/W/14″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,600,000 |
| HP NC6220 | Centrino 1.7Ghz/512/40/DVDCDRW/M/L/W/14″/Battery/adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,700,000 |
| Presario M2000 | Centrino 1.7Ghz/512/40/DVDCDRW/M/L/W/15″/battery/adaptor |                                        1,700,000 |
| Compaq CQ40 | Dual Core T4300-2.1GHz/1024/160/DVDRW/M/L/W/14″/Battery/Adaptor |                                       2,300,000 |
| Compaq TX1000 | AMDÂ Turion X2 TL60-2.0Ghz/1024/120/DVDRW/M/L/W/12″ PC Tablet/Battery/ Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,600,000 |
| HP NC4000 | Centrino 1.5Ghz/512/140/M/L/W/14″/battery/adaptor |                                        1,400,000 |
| HP NC4400 | Core2Duo T7200-1.83Ghz/ 1024/160/DVDCDRW/M/L/W/12″/Battery/adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,300,000 |
| HP DV2 | AMD Athlon Neo MV40-1.6GHz/2048/250/L/W/12″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,400,000 |
| HP Probook 6910p | Core2Duo T7200-1.83Ghz/ 2048/160/DVDCDRW/M/L/W/14″/Battery/adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,700,000 |
| HP Probook 8510W | Core2Duo T7700-2.4Ghz/ 2048/160/DVDCDRW/M/L/W/15.4″/Battery/adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,750,000 |
| HP Mini 110 | Intel Atom N450-1.8GHz/1024/160/L/W/10″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,900,000 |
PRICELIST LAPTOP / NETBOOKÂ COMPAQ HPÂ NEW
| Â | COMPAQ | Â |
| Presario | SPECIFICATION | PRICE |
| CQ43-110 | Dual Core P6300-2.26Ghz/1024/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,449,000 |
| CQ43-304 | AMD E300-1.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year/ATI | Â USD 369Â |
| HP | SPECIFICATION | PRICE |
| HP 430 | Core i3-380 2.53GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 449 |
| HP 430 | Core i3-2310 2.1GHz/2048/500/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 509 |
| HP Mini 110 | Intel Atom N2600-1.6Ghz/2048/320//L/W/BT/10.1″WXGA/Camera/DOS/6 Cell/ 1 Year | USD 309 |
| HP Mini 210 | Intel Atom N2800-1.86Ghz/2048/320//L/W/BT/10.1″WXGA/Camera/DOS/6 Cell/ 1 Year | USD 359 |
| HP DM 1-4000 | AMD Fushion Dual Core E450-1.65Ghz/2048/500/L/W/BT/11.6″/Win 7/1 Year | Â USD 429Â |
| G4-1212TX | Core i5-2430M 2.40GHz/2048/640/DVDRW/M/L/W/BT/Camera/14.1″/DOS/ATI Radeon | Â USD 649Â |
| G4-1214TX | Core i5-2430M 2.40GHz/2048/640/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year/ATI Radeon | Â USD 729Â |






No comments yet.