ACER |Â APPLE | ASUS | AXIOO | BYON | COMPAQ-HP |Â Â DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX |Â HANDPHONE
PRICELIST LAPTOP / NETBOOK ACER SECOND
| Â | ACER | Â |
| ACER | SPECIFICATION | PRICE |
| Aspire One AO532h | Intel atom N450-1.83Ghz/1024/160/L/W/10″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,900,000 |
| Acer Aspire 2930 | Core2duo T5750-2.0GHz/1024/120/M/L/W/12″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,800,000 |
| Acer Aspire 4315 | Celeron 380M-1-8GHz/1024/80/DVDRW/L/W/14″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,000,000 |
| Acer Aspire 4520 | AMD Turion X2 TL60-2.0Ghz/1024/160/DVDRW/M/L/W/14″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,250,000 |
| Acer Aspire 5580 | Core2Duo T5500-1.66Ghz/1024/60/DVDRW/M/L/W/14″/Camera/Battery/Aadaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,600,000 |
| Acer Travelmate 4050 | Centrino 1.6Ghz/512/40/DVDCDRW/M/L/W/15″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,600,000 |
| Acer Travelmate 3010 | Core duo T2400 - 1.8Ghz/1024/120/DVDRW/M/L/W/12″/Battery/Adaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,100,000 |
| Acer Travelmate 3270 | Core Duo T5600-1.8Ghz/1024/120/DVDRW/M/L/W/14″/Battery/Aadaptor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,500,000 |
PRICELIST LAPTOP / NETBOOK ACER NEW
| Â | ACER | Â |
| Aspire | SPECIFICATION | PRICE |
| Aspire One AOD270 | Intel Atom Dual Core N2600-1.6Ghz/2048/320/L/W/10.1″WSVGA/Camera/DOS/1 Year |                                       2,699,000 |
| Aspire One AO722 | AMD C-Series Processor C-60 1.33Ghz/2048/320/L/W/11.6″/Camera/ATIRadeon/Linux | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,899,000 |
| Aspire 4349 | B815 1.6Ghz/2048/320/DVDRW/L/W/14″/Camera/Linux | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,499,000 |
| Aspire 4352 | B800 1.5Ghz/2048/320/DVDRW/L/W/14″/Camera/Linux | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,649,000 |
| Aspire 4739SE | Core i3-M370 2.4Gh/2048/500/DVDRW/L/W/BT/Camera/14″/Linux | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,225,000 |
| Aspire 4752 | Core i3 M2330 2.2Ghz/2048/500/DVDRW/L/W/BT/Camera/14″/Linux | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,599,000 |
| Aspire 4750 | Core i3 M2330 2.2Ghz/2048/500/DVDRW/L/W/BT/Camera/14″/Linux | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,399,000 |






No comments yet.