ACER | ASUS | AXIOO | BYON | COMPAQ-HP | DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
PRICELIST NOTEBOOK COMPAQ BRAND NEW
COMPAQ HP SECOND COMPAQ HP NEW
| COMPAQ | ||
| Presario | SPECIFICATION | PRICE |
| CQ40-337TU | Dual CoreT4200-2.0Ghz/1024/250/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | 4,000,000 |
| CQ40-141TU | Core2Duo T7350-2.0GHz/1024/250/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | 6,299,000 |
| CQ40-527TU | Core2Duo T6500-2.1Ghz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | 5,790,000 |
| CQ40-602TU | Core2Duo T6600-2.2Ghz/2048/250/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 529 |
| CQ40-603TU | Core2Duo T6600-2.2Ghz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 669 |
| CQ40-606TU | Core2Duo T6600-2.2Ghz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7 HB/1 Year | USD 749 |
| CQ40-609TU | Dual Core T4400-2.2Ghz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7 HB/1 Year | USD 659 |
| CQ40-653TU | Dual Core T4300-2.1Ghz/1024/250/DVDRW/M/L/W/BT/Camera/14.1″/DOS/1 Year | USD 509 |
| CQ40-717TU | Core2Duo T4400-2.2Ghz/1024/160/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 479 |
| CQ40-719TU | Core2Duo T4400-2.2Ghz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 485 |
| CQ 510-95PA | Core2Duo T5870-2.0GHz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 549 |
| CQ 510-89PA | Core2Duo T5870-2.0GHz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 549 |
| CQ 510-98PA | Core2Duo T5870-2.0GHz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 519 |
| CQ41-110TU | AMD Turion II Dual Core M500-2.2GHz/2048/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 559 |
| CQ41-210TU | Core i3 330M-2.13Ghz/2048/320/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | USD 619 |
| CQ41-211TU | Core i3 330M-2.13Ghz/2048/320/DVDRW/M/L/W/Camera/14.1″/Win 7/1 Year | USD 739 |
| CQ41-207TU | Core i3 350M-2.26Ghz/2048/500/DVDRW/M/L/W/BT/camera/14.1″/Win 7/1 Year | USD 769 |
| CQ41-224TX | Core i3 350M-2.13Ghz/2048/320/DVDRW/M/L/Wcamera/14.1″/DOS/1 Year/NVDIA | USD 699 |
| CQ42-102TU | Dual Core T4500-2.3Ghz/2048/500/DVDRW/M/L/W/Camera/14.1″/DOS | USD 549 |
| CQ42-105TU | Dual Core T4500-2.3Ghz/1024/320/DVDRW/M/L/W/Camera/14.1″/DOS | USD 499 |
| CQ42-152TX | Core i3 330M-2.13Ghz/2048/320/DVDRW/M/L/Wcamera/14.1″/DOS/1 Year | USD 665 |
| CQ42-158TX | Core i3 350M-2.26Ghz/2048/320/DVDRW/M/L/W/BT/camera/14.1″/DOS/1 Year/ATI | USD 699 |
| CQ515 AMD | AMD Turion X2 QL64-2.1Ghz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year/ATI Radeon | USD 499 |
| CQ35-207 | Core2Duo P7350-2.0Ghz/1024/250/DVDRW/M/L/W/BT/Camera/13.3″/DOS LED/1 Year | 6,490,000 |
| HP | SPECIFICATION | PRICE |
| Hp Mini 210-1014 | Intel Atom N450-1.66Ghz/1024/160//L/W/10.1″WXGA/Camera/DOS/1 Year (3 cell) | USD 299 |
| Hp Mini 210-1008 | Intel Atom N470-1.83Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year (6 cell) | USD 389 |
| Hp Mini 210-1109 (B/R/S) | Intel Atom N470-1.83Ghz/1024/250//L/W/BT/10.1″WXGA/Camera/Win 7/1 Year (6 cell) | USD 399 |
| Vivienne Tam 210-1031 | Intel Atom N450-1.66Ghz/2048/320/L/W/BT/10.1″WXGA/Camera/Win 7/1 Year (6 cell) | USD 499 |
| Hp Mini 311-1002 | Intel Atom N280-1.66Ghz/1024/250//L/W/BT/11.6″WXGA/Camera/Win 7/1 Year (6 cell) - White | 3,999,000 |
| HP 2230S Camera | Core2Duo T7300-2.0GHz/1024/160/DVDRW/M/L/W/BT/Camera/12″WXGA/DOS/1 Year | 7,500,000 |
| Pavilion DV2-1209 | AMD Athlon Neo X2 L335 - 1.6GHz/1024/250/DVDRW/L/W/BT/Camera/12.1″/ATI Radeon/DOS/1 Year | USD 499 |
| Pavilion DV3-2234TX | Core2Duo P7550-2.26GHz/2048/250/DVDRW/M/L/W/BT/Camera/13.3.1″/Win 7/1 Year/ NVDIA | USD 969 |
| Pavilion DV3-2238TX | Core2Duo P8700-2.53GHz/4096/500/DVDRW/M/L/W/BT/Camera/13.3.1″/Win 7/1 Year/ NVDIA | USD 1049 |
| Pavilion DV3-2314TX | Core i3-330 2.16GHz/2048/320/DVDRW/M/l/W/BT/Camera/13.3/Win 7/ATI Radeon | USD 899 |
| Pavilion DV3-2316TX | Core i3-350 2.26GHz/3072/500/DVDRW/M/l/W/BT/Camera/FP/13.3/Win 7/ATI Radeon | USD 999 |
| Pavilion DV3-2320TX | Core i5-540 2.53GHz/4096/500/DVDRW/M/l/W/BT/Camera/FP/13.3/Win 7/ATI Radeon | USD 1299 |
| Pavilion DM3-1105AX | AMD Athlon X2 L335-1.6Ghz/2048/320/DVDRW/L/W/BT/Camera/13.3″/Win 7 HP/1 Year/ATI Radeon | USD 749 |
| Pavilion DM3-1107AX | AMD Athlon X2 L335-1.6Ghz/4096/500/DVDRW/L/W/BT/Camera/13.3″/Win 7 HP/1 Year/ATI Radeon | USD 869 |
| Pavilion DM3-1109 | Dual Core SU4100-1.3Ghz/2048/320/DVDRW/M/L/W/BT/Camera/13.3/Win 7/1 Year | USD 769 |
| Pavilion DM3-1128 | Core2Duo SU7300-1.3Ghz/2048/320/DVDRW/M/L/W/BT/Camera/13.3/Win 7/1 Year/NVDIA | USD 975 |
| Pavilion DM3-1129 | Core2Duo SU9300-2.26Ghz/4096/500/DVDRW/M/L/W/BT/Camera/13.3/Win 7/1 Year/NVDIA | USD 1169 |
| Touch smart tm2-1013tx | Core2duo SU7300-1.3Ghz/2048/320/DVDRW/M/L/W/BT/Camera/12.1″/hp touch smart/Win 7/ 1 Year | USD 1299 |
| HP 541 | Core2Duo T5670-1.8GHz/1024/160/DVDRW/M/L/W/14″/DOS/1 Year | 5,250,000 |
| HP 6530′S | Core2Duo T5870-2.0Ghz/20348/250/DVDRW/M/L/W/14″/DOS/1 Year | 5,500,000 |
| HP Probook 5310m | Core2Duo SP9300-2.26GHz/2048/320/M/L/W/BT/13.3″/Win 7/ 1 Year | USD 1099 |
| HP Probook 4310s | Core2Duo T6570-2.1Ghz/1024/250/DVDRW/M/L/W/BT/Camera/13.3″/Vista HB/1 Year | USD 860 |
| HP Probook 4410s | Core2Duo T6570-2.1Ghz/2048/250/DVDRW/M/L/W/BT/Camera/14.0″/Vista HB/1 Year+B288 | USD 769 |
| HP Probook 4311s | Core2Duo P7570-2.26Ghz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/Win 7/1 Year/ ATI Radeon | USD 799 |
| Hp Elitebook 2530p-V7 | Core2Duo SL9400-2.13Ghz/3072/250/DVDRW/M/L/W/BT/Camera/12.1″/Win 7/1 Year/ | USD 1699 |
| Hp Elitebook 2530p-V8 | Core2Duo SL9600-2.13Ghz/3072/250/DVDRW/M/L/W/BT/Camera/12.1″/Win 7/1 Year/ 3G | USD 1849 |
| Pavilion DV4-1301 | Core2Duo P8600-2.4Ghz/4096/320/DVDRW/M/L/W/BT/Camera/Vista HP/1 Year | 10,250,000 |


No comments yet.