ACER | ASUS | AXIOO | BYON | COMPAQ-HP | DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX Halaman [1] [2]
NOTEBOOK BRAND NEW TOSHIBA
[NOTEBOOK TOSHIBA SECOND] [NOTEBOOK TOSHIBA NEW]
| TOSHIBA | ||
| TOSHIBA | SPECIFICATION | PRICE |
| Satelite NB305 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7 | 4,490,000 |
| Satelite L310 | Core2Duo T8100-2.1Ghz/1024/200/DVDRW/M/L/W/BT/Camera/Win 7 | 6,900,000 |
| Satelite L510-B402 | Core2Duo T6570-2.1GHz/2048/250/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka/ATI Radeon | 5,790,000 |
| Satelite L510-B404 | Dual Core T4500-2.3GHz/1024/250/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka | 4,690,000 |
| Satelite L510-S4314 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/ATI Radeon 4570/Win 7/1 Year | 7,490,000 |
| Satelite C640-1007 | Intel Pentium P6000-1.86Ghz/1024/320/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year | USD 529 |
| Satelite L630-1003 | Core i3-350M-2.26Ghz/1024/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year | 6,290,000 |
| Satelite L635-1002 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year (metalic grey) | 6,790,000 |
| Satelite L635-1025 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year (metalic grey) | 7,790,000 |
| Satelite L635-1026 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/13.3″/Camera/DOS/1 Year (Maroon Brown) | 6,790,000 |
| Satelite L635-1006X | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year/ ATI Radeon (metalic grey) | 8,690,000 |
| Satelite L635-1007 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year/ ATI Radeon (Modena red) | 8,690,000 |
| Satelite L635-1008 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year/ ATI Radeon (Snow white) | 8,690,000 |
| Satelite L635-1015 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/13.3″/Camera/Win 7/1 Year/ ATI Radeon (Maroon Brown) | 8,690,000 |
| Satelite L640-1012U | Core i3-350M-2.26Ghz/1024/250/DVDRW/L/W/BT/14.0″/Camera/DOS/1 Year (Precious Black) | 6,090,000 |
| Satelite L645-1041U | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/1 Year (metalic grey) | 7,290,000 |
| Satelite L645-1042 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/1 Year (Modena Red) | 7,290,000 |
| Satelite L645-1043 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/1 Year (Maroon Brown) | 7,290,000 |
| Satelite L645-1018X | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Metalic Grey) | 8,290,000 |
| Satelite L645-1020 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Modena Red) | 8,290,000 |
| Satelite L645-1028 | Core i3-350M-2.26Ghz/2048/320/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Maroon Brown) | 7,790,000 |
| Satelite L645-1053 | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/ATI Radeon (Maroon Brown) | 8,290,000 |
| Satelite M645-1001X | Core i3-350M-2.26Ghz/2048/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/NVDIA 1.76gb | 10,290,000 |
| Satelite M645-1003X | Core i5-450M-2.40Ghz/4096/500/DVDRW/L/W/BT/14.0″/Camera/1 Year/Win 7/NVDIA 1.76gb | 12,290,000 |
| Satelite E105-S1402 | Core2Duo T7350-2.20GHz/4096/500/DVDRW/M/L/W/Bt/14.1/Finger Print/Vista | 6,390,000 |
| Satelite E200-D430 | Core i5-520M-2.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/FP/Win 7/NVDIA | 12,990,000 |
| Satelite A665-10013D | Core i7-740M-1.73Ghz/4096+2048/640/BluRay/M/L/W/BT/Camera/15.6″/Win 7/NVDIA | 22,990,000 |
| Portege R700-1001 | Core i3-350 2.26Ghz/4096/500/DVDRW/M/L/W/13.3″Camera/Win 7 | 12,990,000 |
| Portege M900-S337 | Core i3-330M-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/fp/13.3″/Win 7/NVDIA | 11,490,000 |
| Portege T210-1001 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW | 7,290,000 |
| Portege T210-1002 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW | 7,290,000 |
| Portege T210-1011 | Pentium U5400-1.2GHz/2048/320/L/W/BT/11.6″/Win 7 HB/1 Year/ DVDRW | 7,290,000 |
| Qosmio F60-S531 | Core i3-350-2.26Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6″/Win 7/NVDIA 1.76Gb | 11,990,000 |
| Qosmio F60-S534 | Core i5-520-2.40Ghz/4096/500/DVDRW/M/L/W/BT/Camera/15.6″/Win 7/NVDIA 1.76Gb | 13,990,000 |
| Qosmio X500-D630 | Core i7-720QM-1.6Ghz/4096/640/Blueray/M/L/W/BT/Camera/18.4″/Win 7/NVDIA | 21,990,000 |


No comments yet.