ACER | AXIOO | DELL | COMPAQ-HP | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
NOTEBOOK BRAND NEW TOSHIBA
| TOSHIBA | ||
| TOSHIBA | SPECIFICATION | PRICE |
| Satelite NB 200-A103 | Intel Atom N280-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7 | 4,800,000 |
| Satelite NB 200-A104 | Intel Atom N280-1.66Ghz/1024/160/L/W/BT/10.1″WXGA/Camera/Win 7 | 4,300,000 |
| Satelite NB 300 -A101 | Intel Atom N450-1.66Ghz/1024/250/L/W/10.1″WXGA/Camera/Win 7 | 4,500,000 |
| Satelite NB305-A101 | Intel Atom N450-1.66Ghz/1024/250/L/W/BT/10.1″WXGA/Camera/Win 7 | 5,000,000 |
| Satelite L310 | Core2Duo T8100-2.1Ghz/1024/200/DVDRW/M/L/W/BT/Camera/Win 7 | 7,500,000 |
| Satelite L510-P4010 | Dual Core T4400-2.2 GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/1 Year Aneka | 5,700,000 |
| Satelite L510-P4011 | Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/Camera/14.0″/DOS/1 Year Aneka | 5,600,000 |
| Satelite L510-P4014 | Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/ATI Radeon | 7,000,000 |
| Satelite L510-P4019 | Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/BT/Camera/14.0″/DOS/ATI Radeon | 6,000,000 |
| Satelite L510-S407 | Core2Duo T6600-2.2GHz/2048DDR3/320/DVDRW/L/W/BT/Camera/14.0″/Intl GMA/DOS/1 Year | 7,400,000 |
| Satelite L510-S4017B | Core i3-330M-2.13Ghz/2048DDR3/320/DVDRW/L/W/BT/Camera/14.0″/Intl GMA/DOS/1 Year | 7,700,000 |
| Satelite L510-S4314 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.0″/ATI Radeon 4570/Win 7/1 Year | 8,990,000 |
| Satelite L510-S4317B | Core i3-330M-2.13Ghz/2048DDR3/320/DVDRW/L/W/BT/Camera/14.0″/ATI Radeon/Win 7/1 Year | 9,000,000 |
| Satelite M500-S430 | Core2Duo P7450-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/FP/14.0″/Win 7/NVDIA | 10,490,000 |
| Satelite M500-D433 | Core2Duo P8800-2.66Ghz/4096/500/DVDRW/M/L/W/BT/Camera/fp/14.0″/Vista HP/ATI | 14,990,000 |
| Satelite M500-D434 | Core2Duo P8800-2.66Ghz/4096/500 & 64 SSD /DVDRW/M/L/W/BT/Cam/Fp/14.0″/Vista HP/ATI | 16,990,000 |
| Satelite M500-D438 | Core2Duo P8800-2.66Ghz/4096/500/DVDRW/M/L/W/BT/Camera/fp/14.0″/Vista HP/NVDIA | 14,990,000 |
| Satelite M500-S430 | Core2Duo P7450-2.13Ghz/2048/320/DVDRW/M/L/W/BT/Camera/finger print/14.0″/Vista HP/NVDIA | 10,490,000 |
| Satelite E105-S1402 | Core2Duo T7350-2.20GHz/4096/500/DVDRW/M/L/W/Bt/14.1/Finger Print/Vista | 7,750,000 |
| Satelite E200-D430 | Core i5-520M-2.4Ghz/2048/500/DVDRW/M/L/W/BT/Camera/14.0″/FP/Win 7/NVDIA | 15,990,000 |
| Portege M900-S330 | Core2Duo T6500-2.16GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/Finger Print/Vista HP/1 Year | 12,500,000 |
| Portege M900-S335 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Vista HP/ATI | 12,090,000 |
| Portege M900-D334 | Core2Duo T8700-2.53GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 14,990,000 |
| Portege M900-D338 | Core i5-520M-2.4Ghz/4096/500/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 15,490,000 |
| Portege M900-S339 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/NVDIA | 12,090,000 |
| Portege M900-P301 | Dual Core T4400-2.2Ghz/1024/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Vista HP/ATI | 7,900,000 |
| Portege T110-P131 | Core2Solo SU2700-1.3GHz/1024/250/L/W/BT/11.6″/Win 7 HB/1 Year | 6,700,000 |
| Portege T110-P134 | Core2Solo SU2700-1.3GHz/2048 + 1024/320/L/W/BT/11.6″/Win 7 HB/1 Year | 7,000,000 |
| Portege T130-P331 | Core2Solo SU2700-1.3GHz/2048/320/M/L/W/BT/13.3″/Win 7 HB/1 Year | 8,000,000 |
| Portege T130-D334 | Core2Solo SU7300-1.3GHz/2048/320/M/L/W/BT/13.3″/Win 7 HB/1 Year | 10,000,000 |
| Pro U500-D360 | Core2Duo T8700-2.53GHz/2048/320/DVDRW/M/L/W/BT/Camera/13.3″/FP/Win 7/3 Years | 11,990,000 |
| Qosmio X300-G771 | Core2Duo T9550-2.6Ghz/4096/640/DVDRW/M/L/W/BT/Camera/18.4″/FP/FM Tuner/Vista Ultimate/1 Year | 29,990,000 |
| Qosmio F50-AV532 | Core2Duo T9400-2.53GHz/4096/500/DVDRW/M/L/W/BT/Camera/18.4″/FP/FM Tuner/Vista Ultimate/1 Year | 23,990,000 |


No comments yet.