ACER | ASUS | AXIOO | BYON | COMPAQ-HP | DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
Notebook ZYREX BRAND NEW
| ZYREX | ||
| Zyrex | SPECIFICATION | PRICE |
| Cruiser 4615 | Core2Duo T6500-2.1GHz/1024/250/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | 4,099,000 |
| Sky 3423 | Intel SU4100-1.3Ghz/2048/320/L/W/Camera/13.3″/DOS/1 Year | 4,999,000 |
| Sky 2712 | Intel SU2700-1.3Ghz/1024/120/L/W/Camera/11.6″/DOS/1 Year | 3,499,000 |
| Wakatobi mp 1291 | Intel Atom N270-1.66Ghz/1024/320//L/W/10″/ PC Tablet/Camera/1 Year | 3,699,000 |
| Wakatobi 963 PC Tablet’ | Intel Atom N270-1.6Ghz/1024/60//L/W/8.9″ PC Tablet/Camera/1 Year | 3,099,000 |
| One pad ms1210 | Intel Atom N450-1.66Ghz/1024/320//L/W/10″ Touch Screen/Camera/1 Year | 4,499,000 |
| One pad ms1110 | Samsung ARM cortex A8 s5pc 100/ 512/16GB iNand/L/W/10″ Tousch Screen/android 2.1 OS/ 1 Year | 3,499,000 |


No comments yet.