ACER | AXIOO | DELL | COMPAQ-HP | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
FORSA BRAND NEW
| FORSA | ||
| Netbook | SPECIFICATION | PRICE |
| FS2701 | Via C7M ULV-1.0Ghz/1024/40/L/W/Camera/Card reader/7″/1 Year | 2,800,000 |
| FS 3110 | Intel Atom N270-1.6Ghz/1024/160//L/W/BT/10.2″WXGA/Camera/DOS/1 Year | 2,900,000 |
| FS 3110/ Posh Book | Intel Atom N270-1.6Ghz/1024/160//L/W/10.2″WXGA/Camera/XP-Home/1 Year | 2,850,000 |
| FS 3110/ Posh Book-G | Intel Atom N270-1.6Ghz/1024/160//L/W/10.2″WXGA/Camera/XP-Home/1 Year/3G | 3,250,000 |
| FS 3110/ Posh Book | Intel Atom N270-1.6Ghz/1024/160//L/W/10.2″WXGA/Camera/XP-Home/1 Year (6 Cells) | 2,950,000 |
| FS 3110/ Posh Book-G | Intel Atom N270-1.6Ghz/1024/160//L/W/10.2″WXGA/Camera/XP-Home/1 Year/3G (6 cell) | 3,350,000 |
| FS3120 | Intel Atom N270-1.6Ghz/1024/160//L/W/BT/10.2″WXGA/Camera/BT/1 Year | 2,650,000 |
| FS3120-G | Intel Atom N270-1.6Ghz/1024/160//L/W/BT/10.2″WXGA/Camera/BT/1 Year/Modem 3.5G | 3,050,000 |
| FS3130 | Intel Atom N270-1.6Ghz/1024/160//L/W/11.6″WXGA/Camera/DOS/1 Year | |
| FS3120-G | Intel Atom N270-1.6Ghz/1024/160//L/W/11.6″WXGA/Camera/DOS/1 Year | 3,250,000 |
| Santarosa | SPECIFICATION | PRICE |
| FS 2231 | Celeron Dual Core T3000-1.2GHz/1024/160/DVDRW/M/L/W/Camera/12.1″/DOS/1 Year | 4,250,000 |
| FS 2232 | Core2Duo U7600-1.2GHz/1024/250/DVDRW/M/L/Wcamera//12.1″/DOS/1 Year | 4,850,000 |
| FS 2233 | Core Duo T3400-2.16GHz/1024/160/DVDRW/M/L/W/Camera/12.1″/DOS/1 Year | 4,600,000 |
| FS 2234 | Core2Duo T6400-2.0GHz/2048/250/DVDRW/M/L/W/Camera/12.1/DOS/1 Year | 5,650,000 |
| FS 2235 | Core2Duo T7300-2.0GHz/2048/320/DVDRW/M/L/W/Camera12.1″/DOS/1 Year | 5,900,000 |
| FS 2236 | Core2Duo T7500-1.6GHz/2048/250/DVDRW/M/L/W/Camera12.1″/DOS/1 Year | 5,450,000 |
| FS 2240 | Intel Atom N270-1.6Ghz/1024/160/L/W/BT/Mini HDMI/12.1″WXGA/Camera/1 Year | 3,150,000 |
| FS 2471 | Cel Dual Core T3000-1.2GHz/1024/160/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | 4,500,000 |
| FS 1320 | Intel Penryn ULV 723 - 1.2Ghz/1024/160/L/W/Camera/13.3″/DOS/1 Year | 4,550,000 |
| Montevina | SPECIFICATION | PRICE |
| FS 4431 | Celeron M530-1.73GHz/1024/160/DVDRW/M/L/W/Camera/14.1″/DOS/1 Year | 3,900,000 |
| FS 4432 | Core2Duo T5270-1.4GHz/1024/320/DVDRW/M/L/W/Camera14.1″/DOS/1 Year | 4,500,000 |
| FS 4433 | Core2Duo L7500-1.6GHz/2048/250/DVDRW/M/L/W/Camera14.1″/DOS/1 Year | 5,150,000 |
| FS 4434 | Core2Duo T7500-2.2GHz/2048/320/DVDRW/M/L/W/Camera14.1″/DOS/1 Year | 5,600,000 |
| FS 4435 | Core2Duo T6600-2.2GHz/2048/250/DVDRW/M/L/W/Camera14.1″/DOS/1 Year | 5,350,000 |
| FS 4436 | Core2Duo T7100-2.2GHz/2048/250/DVDRW/M/L/W/Camera14.1″/DOS/1 Year | 5,450,000 |
| FS 4437 | Core Duo T3400-2.16GHz/1024/160/DVDRW/M/L/W/Camera14.1″/DOS/1 Year | 4,250,000 |
| Game | SPECIFICATION | PRICE |
| FS 3687 | Core2Duo P7370-2.0GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 5,850,000 |
| FS 3688 | Core2Duo T9400-2.53GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 7,250,000 |
| FS 3689 | Core2Duo T8600-2.4GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 6,450,000 |
| FS 3690 | Core2Duo T9500-2.53GHz/2048/320/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 6,850,000 |
| FS 3691 | Core2Duo T9600-2.8GHz/2048/320/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 7,250,000 |
| FS 3692 | Core2Duo T9800-2.93GHz/2048/320/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 7,450,000 |
| FS 4681 | Core2Duo T8600-2.4GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 6,250,000 |
| FS 4682 | Core2Duo T9400-2.53GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 6,850,000 |
| FS 4683 | Core2Duo T6600-2.2GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 5,950,000 |
| FS 4684 | Core2Duo T7700-2.4GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 6,150,000 |
| FS4685 | Core2Duo SU9300-1.20GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 5,350,000 |
| FS4686 | Core2Duo T9300-2.5GHz/2048/320/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 6,600,000 |
| FS4687 | Core2Duo T5270-1.40GHz/2048/320/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 5,050,000 |
| Best Mainstream | SPECIFICATION | PRICE |
| FS 5681 | Core2Duo P7700-2.4GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 6,350,000 |
| FS 5682 | Core2Duo T9300-2.5 GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 6,950,000 |
| FS 5683 | Core2Duo T9400-2.53GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/Ge Force | 7,250,000 |
| Best Mainstream | SPECIFICATION | PRICE |
| FS 6681 | Core2Duo T7700-2.4GHz/2048/320/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 6,350,000 |
| FS 6682 | Core2Duo T9400-2.53GHz/2048/250/DVDRW/L/W/Camera14.1″/DOS/1 Year/ATI Radeon | 7,000,000 |
| Real Gaming | SPECIFICATION | PRICE |
| FS 8880 | Intel Core i7 Quad Core i7 720QM-1.6GHz/4096/320/DVDRW/L/W/Camera15.6″/DOS/1 Year/Ge Force | 16,000,000 |


No comments yet.