ACER | ASUS | AXIOO | BYON | COMPAQ-HP | DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
NOTEBOOK FUJITSU SECOND
| FUJITSU | ||
| Lifebook | SPECIFICATION | PRICE |
| FMV 715NU3 | P4-1.6Ghz/256/20/CD/M/L/14″/bat/Adaptor | 2,000,000 |
| FMV S8300 | Centrino 1.4GHz/512/40/DVDCDRWM/L/W/12″/Battery/Adaptor (small) | 2,600,000 |
| FMV820MT | Celeron M900Mhz/512/20/M/L/12″/Battery/Adaptor (small) | 2,200,000 |
| FMV 820MG | Centrino 1.4GHz/512/40/M/L/W/12″/Bat/Adaptor (small) | 2,400,000 |
| Biblo L00XT70E | PM-1.0GHz/1024/60/DVDRW/M/L/W/10.6″/Battery/Aadaptor (smallest) | 3,250,000 |
NOTEBOOK FUJITSU NEW
| Fujitsu | ||
| Lifebook | SPECIFICATION | PRICE |
| T4410 | Core2Duo T8700- 2.5GHz/2048/500/M/L/W/BT/Camera/12.1″/Touch ScreenWin 7 Pro/3 Years | USD 1920 |
| T4410S | Core2Duo T9600-2.8GHz/4096/500/M/L/WBT/Camera/12.1″/Touch Screen/Win 7 Pro/3 Years | USD 2320 |
| P8110 | SU7300-1.3GHz/2048/320/M/L/W/BT/Camera/12.1″/Win 7 Premium/1 year | 13,600,000 |
| P8110S | SU9600-1.6GHz/4096/5000//M/L/W/BT/Camera/12.1″/Win 7 Pro/HSDPA/3 years | USD 2480 |
| SH 560 | Intel Core i5-560M 2.5Ghz/4096/500/M/L/W/BT/Finger Print/Camera/13.3″/Win 7/1 year | USD 1720 |
| SH 560s | Intel Core i3-330M 2.13Ghz/2048/500/M/L/W/BT/Finger Print/Camera/13.3″/Win 7/1 year | USD 1320 |
| SH 760 | Intel Core i7-620M 2.66Ghz/4096/500/M/L/W/BT/Finger Print/Camera/13.3″/Win 7/3 years | USD 2320 |
| LH 700 “Samba” | Intel Core i5-620M /2048/500/M/L/W/BT/Finger Print/Camera/14″/Win 7/1 year/NVDIA | USD 1320 |
| LH 530 | Intel Core i3-330M 2.13Ghz/2048/320/M/L/W/BT/Camera/14″/Win 7/3 years | 7,190,000 |
| LUH-900 | Intel atom Z530-1.6Ghz/2048/64 SSD/L/W/BT/Camera/6.8″/Win 7/3 years | USD 1470 |
| MH380 | Intel atom N450-1.66Ghz/1024/250/L/W/BT/Camera/10.1″/Win 7/3 years (6 cells) | 4,100,000 |
| MH380 | Intel atom N450-1.66Ghz/1024/250/L/W/BT/Camera/10.1″/Win 7/3 years (6 cells) | USD 720 |
| MH380 (brown) | Intel atom N450-1.66Ghz/1024/250/L/W/BT/Camera/10.1″/Win 7/3 years (6 cells) | USD 760 |
| P3010 | AMD MV40-1.46Ghz/2048/320/M/L/W/Camera/11.6″/Win 7/3 years | 6,200,000 |
| LBP 770 | Intel Core i7-620M 2.66Ghz/4096/500/M/L/W/BT/Finger Print/Camera/12.1″/Win 7/3 years | USD 2220 |


No comments yet.