ACER | AXIOO | DELL | COMPAQ-HP | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
AXIOO BRAND NEW
| AXIOO | ||
| Neon | SPECIFICATION | PRICE |
| MNC 815C | Celeron Dual Core T3000-1.8Ghz/1024/250/M/L/W/14.1″/DOS/Adaptor | 4,000,000 |
| MNC 915C | Celeron Dual Core T3100-1.9Ghz/1024/250/M/L/W/14.1″/DOS/Adaptor | 4,100,000 |
| MNC 215P | Dual Core T4400-2.2GHz/1024/250/DVDRW/M/L/W/14.1″/DOS/1 Year | 4,250,000 |
| MNC 315P | Dual Core T4500-2.3GHz/1024/250/DVDRW/M/L/W/14.1″/DOS/1 Year | 4,800,000 |
| MNC 225P Win7 | Dual Core T4400-2.2GHz/2048/250/DVDRW/M/L/W/14.1″/Win 7/1 Year | 4,750,000 |
| MNC 2152 | Core2Duo T6600-2.16GHz/1024/250/DVDRW/M/L/W/14.1″ /DOS/1 Year | 4,850,000 |
| MLC 212p | Dual Core T4400-2.2GHz/1024/320/DVDRW/M/L/W/12.1″/DOS/1 Year (bonus printer) | 5,500,000 |
| MLC 2122 | Core2Duo T6600-2.2GHz/1024/320/DVDRW/M/L/W/12.1″ /DOS/1 Year (bonus printer) | 6,000,000 |
| MLC 2222 Win 7 | Core2Duo T6600-2.2GHz/2048/320/DVDRW/M/L/W/12.1″ /Win 7 HP/1 Year (bonus printer) | 6,950,000 |
| Zetta | SPECIFICATION | PRICE |
| MLM2 422 | Core2Duo T8300-2.4Ghz/2048/320/DVDRW/M/L/W/Camera/12.1″/DOS/1 Year | 7,000,000 |
| MNS 4222 | Core2Duo T8300-2.4Ghz/2048/320/DVDRW/M/L/W/Camera/12.1″/DOS/1 Year | 7,500,000 |
| MMI 2.320 | ULV Core2Duo 7300-1.3Ghz/2048/500/DVDRW/M/L/W/BT/13.3″/DOS/1 Year | 6,500,000 |
| MMI 2.320 win 7 | ULV Core2Duo 7300-1.3Ghz/2048/500/DVDRW/M/L/W/BT/13.3″/Win 7/1 Year | 7,500,000 |
| MMT.P.332 win 7 | ULV SU2700-1.3Ghz/3072/120/DVDRW/M/L/W/13.3″/Win 7/1 Year | 8,500,000 |
| MMT.2.622 win 7 | ULV SU9600-1.6Ghz/2048/120/DVDRW/M/L/W/13.3″/Win 7/1 Year | 10,300,000 |
| MMT.2662 3G win 7 | ULV SU9600-1.6Ghz/2048/120/DVDRW/M/L/W/13.3″/Win 7/1 Year | 11,000,000 |
| Pico | SPECIFICATION | PRICE |
| DJH 615 | Intel Atom N270-1.6Ghz/1024/250/L/W/10.1″/Camera/3 Cell | 2,500,000 |
| DJV 712 | Intel Atom N280-1.6Ghz/1024/320/L/W/10.1″/Camera/6 Cell/ Win 7 | 3,400,000 |
| DJJ715 | Intel Atom N280-1.66Ghz/1024/250//L/W/10.1″WXGA/Camera/XP-Home/1 Year/3G/ 6 cell | 4,000,000 |
| DHN618 (XP-home) | Intel Atom N280-1.66Ghz/1024/8 SSD//L/W/8″ Tablet/Camera/XP-Home/1 Year | 4,700,000 |


No comments yet.